| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| LL30187 | Active-Exempt | 10/29/2007 | 270 | 11/20/2009 | 1 | ||
| LLAvonCalling | Active-Exempt | 10/20/2009 | 14 | 11/19/2009 | 2 | ||
| southernrebel24p | Active-Exempt | 1/2/2008 | 45 | 8/15/2009 | 98 | ||
| TheresaP3260 | Active-Exempt | 10/29/2007 | 1351 | 11/20/2009 | 1 | ||
| toniesue41 | Active-Exempt | 12/13/2007 | 933 | 11/20/2009 | 1 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| BeckyDeanRice | Active-Exempt | 11/29/2008 | 7 | 5/21/2009 | 184 | ||
| CatBlazer92 | Active-Exempt | 10/29/2007 | 304 | 4/3/2009 | 115 | ||
| dougld56 | Active-Exempt | 12/16/2007 | 60 | 1/24/2009 | 301 | ||
| mammacat33 | Active-Exempt | 11/3/2008 | 40 | 11/17/2009 | 4 | ||