| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| AM_2_9__20__3_8 | Active-Exempt | 4/3/2009 | 11 | 10/24/2009 | 107 | ||
| HC_loveman55 | Active-Exempt | 1/9/2007 | 278 | 2/8/2010 | 1 | ||
| Nil_SlaYer_TaZy | Active-Exempt | 8/19/2008 | 15 | 11/21/2009 | 79 | ||
| Nutty_Niller_13 | Active-Exempt | 10/17/2004 | 8 | 11/24/2006 | 1172 | ||
| WAF_Eric1106 | Active-Exempt | 9/4/2008 | 88 | 12/12/2009 | 58 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| crunchberri_63 | Active-Exempt | 6/15/2008 | 81 | 10/18/2009 | 113 | ||
| Mikeee | Active-Exempt | 5/4/2008 | 124 | 11/13/2009 | 87 | ||
| Nutty_Joker_13 | Active-Exempt | 10/21/2004 | 107 | 8/24/2008 | 533 | ||
| Nutty_MamaJama_13 | Active-Exempt | 3/14/2008 | 8 | 5/20/2008 | 630 | ||